Remember Me
Get Your Message
        Right In The Front Of Your Customer
Anywhere, Everywhere
 
Mobile   E-mail   Social Media   Call: (800) 638-1355
 
Integrated Plans
Mobile + Email + IM + Social Media
MOBILE Name Included Email Included IM
Roll-over Text Credits
(added to account monthly)
Max Mobile Keywords Social Media Max Contact Size Monthly Fee
PLAN 500 X 2 10,000 10,000 500 2 Free 2,001 $79.00
PLAN 1000 X 2 15,000 15,000 1,000 2 Free 3,001 $114.00
PLAN 500 X 3 25,000 25,000 2,000 3 Free 5,001 $119.00
PLAN 500 X 3 35,000 35,000 5,000 3 Free 7,001 $359.00
PLAN 500 X 4 50,000 50,000 7,500 4 Free 10,001 $499.00
PLAN 500 X 5 60,000 60,000 10,000 5 Free 15,001 $599.00
Mobile Monthly Plans
Roll Over Mobile Plans (Trial Email + IM )
Plan Name Included Email Included IM
Roll-over Text Credits
(added to account monthly)
Max Mobile Keywords Max Contact Size Monthly Fee
MOBILE 500 X 2 500 500 500 2 2,001 $65.00
MOBILE 1000 X 2 1,000 1,000 1,000 2 3,001 $89.00
MOBILE 2000 X 3 1,000 1,000 2,000 3 5,001 $169.00
MOBILE 3000 X 3 1,000 1,000 3,000 3 6,001 $229.00
MOBILE 5000 X 4 1,000 1,000 5,000 3 7,001 $329.00
MOBILE 7500 X 5 1,000 1,000 7,500 4 10,001 $469.00
MOBILE 10000 X 5 1,000 1,000 10,000 5 15,001 $569.00
Pay-As-You-Go Mobile Plans
Buy Text Credits when you want
Plan Name Max Mobile Keywords Max Contact Size Monthly Fee
KEYWORD 1 1 9,999,999 $25.00
KEYWORD 2 2 9,999,999 $40.00
KEYWORD 3 3 9,999,999 $60.00
KEYWORD 4 4 9,999,999 $80.00
KEYWORD 5 5 9,999,999 $100.00
KEYWORD 6 6 9,999,999 $115.00
KEYWORD 8 8 9,999,999 $145.00
KEYWORD 10 10 9,999,999 $175.00
 
 
 
Home Terms of Use Privacy Policy  |   Contact Us